

The Honeywell RT10A is a rugged 10.1" Android tablet built for warehouses, forklifts, yards, manufacturing and field service. It combines a bright 800-nit Full HD+ (1920 × 1200) optically bonded display, a built-in Honeywell 1D/2D barcode imager, a hot-swappable battery, IP65 sealing and 1.2 m drop resistance in one device that docks into vehicles and offices alike. This version, RT10A-L0N-27C12S2E, comes with Android with Google Mobile Services (GMS), 6 GB RAM / 64 GB Flash, the N6703 standard-range imager, Wi-Fi only (802.11ac), an indoor display without the rear power connector and the standard 5900 mAh battery (up to 12 hours).
📦 What's in the box – RT10A-L0N-27C12S2E
- ✅ Honeywell RT10A – rugged tablet, 10.1", N6703, 6 GB / 64 GB, Wi-Fi
- ✅ Battery – standard 5900 mAh Li-ion, hot-swappable, up to 12 hours (RT10-BAT-STD1)
- ✅ AC adapter – Honeywell RT10-PWR (the mains power cord is not included, see below)
- ✅ Pen / stylus – capacitive stylus
- ✅ Google Mobile Services (GMS) – licensed and preinstalled – Google Play and Google apps ready to use
- ❌ Power cord – NOT included – needed to connect the AC adapter to the mains – see the options below
- ❌ Hand strap – NOT included
- ❌ Shoulder strap – NOT included
⚠️ Please note: the AC adapter is included, but the mains power cord must be ordered separately: Honeywell RT10-PWR-CABLE-EU, Honeywell RT10-PWR-CABLE-UK, Honeywell RT10-PWR-CABLE-SWI, Honeywell RT10-PWR-CABLE-DMK or Honeywell RT10-PWR-CABLE-ITA.
💡 Useful extras: a spare or second battery for hot-swap (Honeywell RT10-BAT-STD1 or Honeywell RT10-BAT-EXT1); the Honeywell RT10-BC-2 2-bay battery charger; a desk or vehicle dock (Honeywell RT10-CD, Honeywell RT10-DD or Honeywell RT10-VD); a hand strap or rotating handle (Honeywell RT10-HS-1); a shoulder strap (Honeywell RT10-SS-1); a carry case (Honeywell RT10-CASE); the Honeywell RT10-CAC snap-on smart card reader; the Honeywell RT10-SCREEN-FILM1 screen protection film.
Key Features
- Large 10.1" display, readable everywhere – 1920 × 1200 pixels, 800 nits and optical bonding for clear viewing on forklifts, at docks and outdoors; capacitive multi-touch with stylus support.
- Built-in N6703 standard-range imager – fast, reliable 1D/2D scanning of labels at normal working distances, triggered by programmable keys.
- Android with Google Mobile Services – Qualcomm Snapdragon octa-core 2.2 GHz, ships with Android 9 and is upgradeable to Android 13; Google Play and Google apps ready to use.
- All-shift, hot-swappable power – standard 5900 mAh (up to 12 h) or extended 10,280 mAh (up to 18 h) battery that can be changed without shutting down.
- Fast Wi-Fi and Bluetooth – 802.11ac Wi-Fi with 2x2 MIMO and fast roaming, plus Bluetooth 5.0 for scanners, printers and headsets.
- Built for tough environments – IP65 sealed against dust and water jets, 1.2 m drop rated (MIL-STD-810G) and operating from −10 °C to 50 °C on battery power.
- Desk, vehicle and office docking – vehicle docks and cradles for forklifts, an office communications dock and a display dock turn the tablet into a mobile workstation.
- Full set of ports – USB 3.0 Type-A and Type-C, 3.5 mm audio, DC input and a microSDXC slot; front and rear cameras for photos and video calls.
- NFC and push-to-talk – integrated NFC for badges and tags, noise-cancelling microphones and dual 1 W speakers for Honeywell Smart Talk PTT and VoIP calls.
Ideal Applications
- Forklift and vehicle-mounted warehouse operations: put-away, replenishment and picking
- Receiving, shipping and yard management at docks and gates
- Manufacturing: work instructions, quality checks and line-side material requests
- Field service, utilities and maintenance with large-screen forms and drawings
- Ports, rail and logistics terminals
- Retail back-store, inventory and store operations
All RT10A / RT10W Versions
The highlighted row is the version you are currently viewing.
| Part Number | Model | Operating System | Memory | Connectivity | Scan Engine | Battery | Display | |
|---|---|---|---|---|---|---|---|---|
| RT10A-L0N-18C22S0E | RT10A | Android (non-GMS) | 4 GB / 32 GB | Wi-Fi only | N6803 FlexRange | 5900 mAh | Indoor | View product |
| RT10A-L0N-18C12S0E | RT10A | Android (GMS) | 4 GB / 32 GB | Wi-Fi only | N6803 FlexRange | 5900 mAh | Indoor | View product |
| RT10A-L0N-18C12E0E | RT10A | Android (GMS) | 4 GB / 32 GB | Wi-Fi only | N6803 FlexRange | 10,280 mAh (Extended) | Indoor | View product |
| RT10A-L0N-17C12S0E | RT10A | Android (GMS) | 4 GB / 32 GB | Wi-Fi only | N6703 | 5900 mAh | Indoor | View product |
| RT10A-L0N-27C12S2E (this version) | RT10A | Android (GMS) | 6 GB / 64 GB | Wi-Fi only | N6703 | 5900 mAh | Indoor, no rear power connector | Viewing |
| RT10A-L0N-38C12S0E | RT10A | Android (GMS) | 8 GB / 128 GB | Wi-Fi only | N6803 FlexRange | 5900 mAh | Indoor | View product |
| RT10A-L0N-37C12S0E | RT10A | Android (GMS) | 8 GB / 128 GB | Wi-Fi only | N6703 | 5900 mAh | Indoor | View product |
| RT10A-L1N-18C22S0E | RT10A | Android (non-GMS) | 4 GB / 32 GB | 4G LTE + Wi-Fi | N6803 FlexRange | 5900 mAh | Indoor | View product |
| RT10A-L1N-18C12S0E | RT10A | Android (GMS) | 4 GB / 32 GB | 4G LTE + Wi-Fi | N6803 FlexRange | 5900 mAh | Indoor | View product |
| RT10A-L1N-18C12S1E | RT10A | Android (GMS) | 4 GB / 32 GB | 4G LTE + Wi-Fi | N6803 FlexRange | 5900 mAh | Outdoor (anti-reflective) | View product |
| RT10A-L1N-18C12E0E | RT10A | Android (GMS) | 4 GB / 32 GB | 4G LTE + Wi-Fi | N6803 FlexRange | 10,280 mAh (Extended) | Indoor | View product |
| RT10A-L1N-17C12S0E | RT10A | Android (GMS) | 4 GB / 32 GB | 4G LTE + Wi-Fi | N6703 | 5900 mAh | Indoor | View product |
| RT10A-L1N-17C12S1E | RT10A | Android (GMS) | 4 GB / 32 GB | 4G LTE + Wi-Fi | N6703 | 5900 mAh | Outdoor (anti-reflective) | View product |
| RT10A-L1N-38C12S0E | RT10A | Android (GMS) | 8 GB / 128 GB | 4G LTE + Wi-Fi | N6803 FlexRange | 5900 mAh | Indoor | View product |
| RT10A-L1N-37C12S0E | RT10A | Android (GMS) | 8 GB / 128 GB | 4G LTE + Wi-Fi | N6703 | 5900 mAh | Indoor | View product |
| RT10A-L1N-37C12S1E | RT10A | Android (GMS) | 8 GB / 128 GB | 4G LTE + Wi-Fi | N6703 | 5900 mAh | Outdoor (anti-reflective) | View product |
| RT10W-L00-17C12S0E | RT10W | Windows 10 IoT | 8 GB / 128 GB SSD | Wi-Fi only | N6703 | 5900 mAh | Indoor | View product |
| RT10W-L00-17C12E0E | RT10W | Windows 10 IoT | 8 GB / 128 GB SSD | Wi-Fi only | N6703 | 10,280 mAh (Extended) | Indoor | View product |
| RT10W-L00-27C12S0E | RT10W | Windows 10 IoT | 8 GB / 256 GB SSD | Wi-Fi only | N6703 | 5900 mAh | Indoor | View product |
Technical Specifications
| Part Number | RT10A-L0N-27C12S2E |
|---|---|
| Model | Honeywell RT10A – rugged 10.1" Android tablet (Wi-Fi-only version) |
| Operating System | Android 9 with Google Mobile Services (GMS); upgradeable to Android 13 (Android 14 announced by Honeywell, subject to Qualcomm feasibility) |
| Processor | Qualcomm Snapdragon 64-bit octa-core, 2.2 GHz |
| Memory (RAM / Flash) | 6 GB RAM / 64 GB Flash |
| Expansion | microSDXC card slot, up to 512 GB |
| Display | 10.1" WUXGA (1920 × 1200), 800 nits, optically bonded; indoor display |
| Touch Panel | Capacitive multi-touch; capacitive stylus included |
| Buttons | Power, Home, 2 programmable function keys, volume up/down |
| Scan Engine | Honeywell N6703 standard-range 1D/2D imager |
| Rear Camera | 13 MP autofocus with flash |
| Front Camera | 8 MP |
| Wi-Fi | IEEE 802.11a/b/g/n/ac, 2x2 MIMO; 802.11d/e/h/i/k/r/w; WEP, WPA/WPA2 (Personal and Enterprise) |
| Bluetooth | Bluetooth 5.0 with BLE |
| NFC | Integrated NFC |
| Mobile Data (WWAN) | Not available – Wi-Fi-only version (RT10A-L1N versions offer 4G LTE) |
| Voice & Audio | Integrated noise-cancelling microphones, dual 1 W speakers, 3.5 mm audio combo jack; push-to-talk (Honeywell Smart Talk) |
| Ports | USB 3.0 Type-A, USB 3.0 Type-C, 3.5 mm audio combo jack, DC-in jack, microSDXC slot; rear power connector removed on this version |
| Sensors | Ambient light sensor, accelerometer, gyroscope |
| Battery | 5900 mAh Li-ion, hot-swappable (RT10-BAT-STD1); optional 10,280 mAh extended battery (RT10-BAT-EXT1) |
| Battery Life | Up to 12 hours |
| Charging | DC-in via the included RT10-PWR AC adapter (mains power cord sold separately), office / display dock or vehicle dock |
| Form Factor | Rugged 10.1" tablet with integrated barcode imager |
| Dimensions | 271.9 × 198.3 × 19.5 mm (W × L × H) |
| Weight | 1.2 kg (with standard battery) |
| Drop Spec | 1.2 m transit drop; crash shock and vibration per MIL-STD-810G |
| Sealing | IP65 |
| Operating Temperature | −20 °C to 40 °C on AC power; −10 °C to 50 °C on battery power |
| Storage Temperature | −30 °C to 70 °C |
| Humidity | 10–90% RH, non-condensing |
| Security | Kensington lock slot |
| Software & Management | Honeywell Device Client Pack (DCP, optional), Honeywell Smart Talk, Operational Intelligence; third-party MDM support |
| Warranty | 36 months (Honeywell 3-year limited factory warranty) |
| In the Box | Honeywell RT10A rugged tablet (RT10A-L0N-27C12S2E), standard 5900 mAh battery (RT10-BAT-STD1), AC adapter (RT10-PWR), capacitive stylus, Google Mobile Services (GMS) licence preinstalled – mains power cord (e.g. RT10-PWR-CABLE-EU / RT10-PWR-CABLE-UK), hand strap and shoulder strap NOT included (order separately) |
The RT10A (Android) and RT10W (Windows) share one rugged design, so docks, batteries and accessories fit both. Need to run Windows applications? Choose the Honeywell RT10W. For a lighter, slimmer 10" Android tablet with Wi-Fi 6 or 5G, see the Honeywell ScanPal EDA10A. Compare all models in our Tablet Terminals collection, or contact our team for volume pricing, staging and MDM set-up.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.













































