

The Honeywell CT70 is an ultra-rugged all-touch mobile computer for transport and logistics, last-mile delivery, field service and retail. It combines a bright 6" Full HD+ display (up to 600 nits, Gorilla Glass Victus) with a Qualcomm octa-core processor (up to 2.9 GHz, Edge AI), 8 GB RAM / 128 GB Flash, Wi-Fi 7, Bluetooth 6.0 and NFC, runs Android 15 with Google Mobile Services on Honeywell's Mobility Edge platform (support through Android 19) and survives 1.8 m drops (2.4 m with boot) with IP65/IP68 sealing. This version, CT70-L0N-057CE104G, is the Wi-Fi 7 model without mobile data. Configuration: S0703 standard-range imager, extended 7692 mAh battery for multi-shift use.
📦 What's in the box – CT70-L0N-057CE104G
- ✅ Honeywell CT70 – mobile computer, S0703 SR, Wi-Fi 7, 8 GB / 128 GB
- ✅ Battery – extended 7692 mAh Li-ion for multi-shift use, user-replaceable (CT70-BTEC-001)
- ✅ Hand strap – fitted to the device
- ✅ Google Mobile Services (GMS) – licensed and preinstalled – Google Play and Google apps ready to use
- ✅ Honeywell Device Client Pack – preloaded: Launcher, Enterprise Browser and terminal emulation
- ❌ Charger / power supply – NOT included – needed to charge the battery – see the options below
- ❌ USB-C charging cable – NOT included – USB-C to USB-A, for charging and data – see the options below
- ❌ Stylus – NOT included
⚠️ Please note: no charger, charging cable or cradle is included. To charge the Honeywell CT70, please order separately: the Honeywell CBL-500-120-S00-06 USB-C cable plus the Honeywell 50136024-001 USB power adapter – charges the device directly; the Honeywell CT70-HB-UVX-2 single-slot charging base for the device plus a spare battery (power supply and EU mains cord included); or the Honeywell CT70-CB-UVX-2 4-slot charging base (power supply and EU mains cord included).
💡 Useful extras: a spare battery for hot-swapping (Honeywell CT70-BTEC-001); multi-slot charging cradles for teams (Honeywell CT70-5CB-UVX-BAT-2 or Honeywell CT70-5NB-UVX-BAT-2); the Honeywell CT70-QBC-2 4-slot spare battery charger; the Honeywell CT70-SH-UVN scan handle (pistol grip) for scan-intensive work; the Honeywell CT70-PB-GRY protective boot for extra drop protection; the Honeywell CT70-HST-1 holster; the Honeywell CT70-SP-1 screen protector; the Honeywell CT70-WS-KIT forearm wearable kit for hands-free work; a vehicle holder (Honeywell CT70-VD-WD or Honeywell CT70-VD-WL-SPK).
Key Features
- Ultra-rugged, pocket-sized – 310 g and 16.7 mm thin, survives multiple 1.8 m (6 ft) drops to concrete, 2.4 m (8 ft) with protective boot, over 3,000 tumbles and is IP65/IP68 sealed.
- Large, readable display – 6" Full HD+ (2280 × 1080) touchscreen with up to 600 nits, readable outdoors even with polarised sunglasses; glove, stylus and rain modes, Gorilla Glass Victus.
- Honeywell scanning – the S0703 standard-range imager captures 1D/2D barcodes fast; DPM decoding via licence, 13 MP autofocus rear camera and 8 MP front camera.
- Wi-Fi 7 – tri-band 2.4/5/6 GHz Wi-Fi 7 with multi-link operation (MLO), 2x2 MU-MIMO, Bluetooth 6.0 with secondary BLE and NFC – fast and reliable even in crowded networks.
- Next-gen performance – Qualcomm QCS/QCM6690 octa-core up to 2.9 GHz with NPU for edge AI, 8 GB LPDDR5 RAM, 128 GB UFS 3.1 and microSD up to 2 TB; Android 15 to 19 guaranteed on Mobility Edge.
- Multi-shift power – 7692 mAh extended smart battery (22.3 mm at the grip), battery swap without shutting down (up to 1 minute) and Quick Charge 4.0.
- Built for teams – push-to-talk button, dual front speakers and three noise-cancelling microphones, plus Honeywell Smart Talk, Operational Intelligence and Smart Pay (NFC in the display for tap-to-pay).
- Accessory ecosystem – universal Home Base, 4- and 5-slot charge and net bases, display dock, vehicle docks, scan handles, wearable kit, protective boot and holster.
Ideal Applications
- Transport and logistics, parcel and last-mile delivery (proof of delivery, signature capture)
- Field service and mobile workforce
- Retail: stock control, click & collect, price checks and mobile POS
- Warehouse and yard: receiving, picking and inventory
- Asset tracking and lookup with integrated RFID (CT70-X1R models)
- Mobile payments with Honeywell Smart Pay (tap-to-pay)
All CT70 Versions
The highlighted row is the version you are currently viewing.
| Part Number | Scan Engine | Connectivity | RFID | Battery | |
|---|---|---|---|---|---|
| CT70-L0N-057CS104G | S0703 SR | Wi-Fi only | No | Standard (4775 mAh) | View product |
| CT70-L0N-057CE104G (this version) | S0703 SR | Wi-Fi only | No | Extended (7692 mAh) | Viewing |
| CT70-L0N-058CS104G | S0803 FlexRange | Wi-Fi only | No | Standard (4775 mAh) | View product |
| CT70-L0N-058CE104G | S0803 FlexRange | Wi-Fi only | No | Extended (7692 mAh) | View product |
| CT70-X1N-057CS104G | S0703 SR | 5G + Wi-Fi 7 | No | Standard (4775 mAh) | View product |
| CT70-X1N-057CE104G | S0703 SR | 5G + Wi-Fi 7 | No | Extended (7692 mAh) | View product |
| CT70-X1N-057CW104G | S0703 SR | 5G + Wi-Fi 7 | No | Wireless charging (4775 mAh) | View product |
| CT70-X1N-058CS104G | S0803 FlexRange | 5G + Wi-Fi 7 | No | Standard (4775 mAh) | View product |
| CT70-X1N-058CE104G | S0803 FlexRange | 5G + Wi-Fi 7 | No | Extended (7692 mAh) | View product |
| CT70-X1N-058CW104G | S0803 FlexRange | 5G + Wi-Fi 7 | No | Wireless charging (4775 mAh) | View product |
| CT70-X1R-057CS104G | S0703 SR | 5G + Wi-Fi 7 | Yes | Standard (4775 mAh) | View product |
| CT70-X1R-057CE104G | S0703 SR | 5G + Wi-Fi 7 | Yes | Extended (7692 mAh) | View product |
| CT70-X1R-058CS104G | S0803 FlexRange | 5G + Wi-Fi 7 | Yes | Standard (4775 mAh) | View product |
| CT70-X1R-058CE104G | S0803 FlexRange | 5G + Wi-Fi 7 | Yes | Extended (7692 mAh) | View product |
Technical Specifications
| Part Number | CT70-L0N-057CE104G |
|---|---|
| Model | Honeywell CT70 – Wi-Fi 7 model |
| Operating System | Android 15 with Google Mobile Services (GMS); each Android version guaranteed from Android 15 to Android 19 (subject to Qualcomm feasibility), Mobility Edge |
| Processor | Qualcomm QCS6690 octa-core, up to 2.9 GHz, Edge AI (NPU) |
| Memory (RAM / Flash) | 8 GB LPDDR5 RAM / 128 GB UFS 3.1 Flash |
| Expansion | User-accessible microSD slot, up to 2 TB (SDXC/SDHC/SDIO) |
| Display | 6.0" (15.2 cm) Full HD+ 2280 × 1080, up to 600 nits, sunlight readable, Corning Gorilla Glass Victus |
| Touch Panel | Rugged multi-touch capacitive; glove, stylus and rain modes; water-droplet rejection with screen protector mode; fingerprint-resistant coating |
| Buttons | Volume up/down, left/right scan, power and push-to-talk buttons |
| Scan Engine | Honeywell S0703 1D/2D imager, standard range; DPM decoding via licence |
| Rear Camera | 13 MP with phase-detection autofocus and torch mode |
| Front Camera | 8 MP |
| Wi-Fi | Wi-Fi 7 (IEEE 802.11 a/b/g/n/ac/ax/be), tri-band 2.4/5/6 GHz, 2x2 MU-MIMO, multi-link operation (MLO); 802.11 d/h/i/r/k/v/w/mc; WPA/WPA2/WPA3 Personal and Enterprise |
| Bluetooth | Bluetooth 6.0 with BLE; secondary BLE radio |
| NFC | Integrated NFC reader in the display – ISO/IEC 14443 A/B, ISO/IEC 15693, MIFARE, DESFire, FeliCa, ISO/IEC 18092, card emulation; contactless payment (ECP 1.0/2.0) |
| RFID | Not available (choose a CT70-X1R… model for integrated RFID) |
| Mobile Data (WWAN) | Not available – Wi-Fi only (choose a CT70-X1N… model for 5G) |
| GPS/GNSS | Not available (5G models only) |
| Voice & Audio | Push-to-talk button, VoIP ready, dual front speakers (100 dB at 10 cm), three noise-cancelling microphones, HAC-compliant |
| Ports | USB-C (USB 3.1, OTG); durable anti-corrosion flat I/O connector for docks and charge bases |
| Sensors | Ambient light, proximity, accelerometer, gyroscope, magnetometer/eCompass, Hall sensor; barometer (model dependent) |
| Battery | 7692 mAh Li-ion extended smart battery with integrated diagnostics (CT70-BTEC-001); true hot swap (up to 1 minute) across the operating temperature range |
| Charging | Quick Charge 4.0; USB-C cable and power adapter not included – charge via Honeywell CT70 Home Base / charge bases or a USB-C cable with USB power adapter (order separately) |
| Form Factor | Ultra-rugged all-touch handheld computer; optional scan handle (CT70-SH-UVN / CT70-SH-UVB) |
| Dimensions | 170 × 78.6 × 22.3 mm (grip area) with extended battery |
| Weight | 310 g with standard battery (heavier with the extended battery) |
| Drop Spec | Multiple 1.8 m (6 ft) drops to concrete without boot and 2.4 m (8 ft) with protective boot, −20 °C to 50 °C (MIL-STD-810H) |
| Tumble Spec | 3,000 × 0.5 m and 1,500 × 1.0 m tumbles without boot; 2,000 × 1.0 m with boot (IEC 60068-2-32) |
| Sealing | IP65 and IP68 (independently certified) |
| Operating Temperature | −20 °C to 50 °C |
| Storage Temperature | −30 °C to 70 °C |
| Humidity | 5–95% non-condensing |
| Software & Management | Honeywell Mobility Edge; Device Client Pack preloaded; Operational Intelligence, Smart Talk and Smart Pay compatible |
| Warranty | 12 months (Honeywell 1-year factory warranty); Honeywell Edge service plans available |
| In the Box | Honeywell CT70 mobile computer (CT70-L0N-057CE104G), 7692 mAh extended battery (CT70-BTEC-001), hand strap, Google Mobile Services (GMS) licence, Honeywell Device Client Pack (preloaded) – USB-C cable, power adapter, charging base and stylus NOT included (order separately) |
Prefer a 5.5" ultra-rugged model rated for drops of up to 3 m and available as an ATEX version? See the Honeywell CT47. Need mobile data on the road? The Honeywell CT70 (CT70-X1N-057CE104G) adds 5G and GPS. Compare all models in our Handheld Terminals collection, or contact our team for volume pricing, staging and MDM set-up.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.