

The CipherLab RS38H is the healthcare version of the RS38: a 5G Android touch computer with a disinfectant-ready housing, SOS button, 6" Full HD+ display and SE4720 imager for patient identification, medication administration and clinical communication. This version, AS3858SF4NSGH, offers: 5G mobile data + GPS, SE4720 standard-range imager, 8 GB RAM / 128 GB Flash, Android 13 with GMS.
📦 What's in the box – AS3858SF4NSGH
- CipherLab RS38H – mobile computer, 5G + GPS, SE4720, 8 GB / 128 GB
- Battery – standard 4500 mAh Li-ion, user-replaceable
- Google Mobile Services (GMS) – licensed and preinstalled – Google Play and Google apps ready to use
- Quick start guide – drivers, tools and user guides are a free download from CipherLab
💡 To get started, you might also consider a USB power adapter with cable or a charging cradle to charge the RS38H; for mobile data, simply add a SIM card from your operator.
Key Features
- Made for hospitals – disinfectant-ready housing tested with more than 24 cleaning agents and UV-C compatible; a programmable SOS button calls for help immediately.
- 6" Full HD+ touchscreen – 1080 × 2160, 630 cd/m², readable outdoors, Corning Gorilla Victus; works with gloves, wet fingers and a stylus.
- Enterprise barcode scanning – the SE4720 standard-range imager reads 1D/2D barcodes quickly and reliably, even when damaged or poorly printed.
- 5G and Wi-Fi 6E – 5G NR and LTE including private LTE/5G networks, Nano SIM + eSIM and dual-band GNSS, plus Wi-Fi 6E and Bluetooth 5.2.
- Enterprise Android – Qualcomm QCM4490 octa-core processor, 2.4 GHz, 8 GB RAM / 128 GB Flash with microSD slot, Android 13 with Google Mobile Services (GMS) (upgradable to Android 15) and a 16 MP camera with LED flash.
- 4500 mAh battery – 14+ hours of operation per charge; hot-swappable, so you can change it without shutting the device down.
- Rugged and sealed – IP65/IP68, multiple 1.5 m drops to concrete (1.8 m with rubber boot) and 1,000 tumbles at 0.5 m; operating temperature from −20 °C to 50 °C.
- NFC – built-in 13.56 MHz HF RFID/NFC reader (ISO 14443A/B, ISO 15693, FeliCa) for badges, tags and contactless applications.
- Clinical OCR – Pic 'n Fill captures vital signs from monitors and documents wounds with photos and notes directly in the EHR.
- Easy deployment and management – CipherLab ReMoCloud, Reader Configuration, AppLock and terminal emulation; supports SOTI MobiControl, Workspace ONE and Ivanti.
Ideal Applications
- Positive patient identification and wristband scanning
- Bedside medication administration (BCMA)
- Specimen collection and lab sample tracking
- Clinical communication: calls, messaging and alarms
- Vital-sign capture and wound documentation with OCR and camera
- Pharmacy, supply rooms and asset tracking in hospitals
Technical Specifications
| Part Number | AS3858SF4NSGH |
|---|---|
| Model | CipherLab RS38H – healthcare version of the RS38 5G touch computer |
| Operating System | Android 13 with Google Mobile Services (GMS), upgradable to Android 15 (subject to Qualcomm feasibility) |
| Processor | Qualcomm QCM4490 octa-core, 2.4 GHz |
| Memory (RAM / Flash) | 8 GB LPDDR5 RAM / 128 GB UFS Flash |
| Expansion | microSD slot – SDHC up to 32 GB, SDXC up to 1 TB |
| Display | 6" Full HD+ (1080 × 2160), 630 nits, optically bonded, Corning Gorilla Victus, anti-fingerprint coating |
| Touch Panel | Capacitive multi-touch – bare finger, gloves, wet fingers and stylus; water rejection |
| Buttons | 1 programmable key (SOS), volume up/down, left/right scan triggers, power key |
| Scan Engine | Zebra SE4720 1D/2D imager (standard range) |
| Rear Camera | 16 MP PDAF auto-focus with LED flash |
| Front Camera | 8 MP |
| Wi-Fi | Wi-Fi 6E – IEEE 802.11 a/b/g/n/ac/ax incl. 6 GHz, 2x2 MU-MIMO, dual-band simultaneous, fast roaming |
| Bluetooth | Bluetooth 5.2, Class 2, BLE |
| NFC | ISO 14443A/B, FeliCa, ISO 15693; peer-to-peer, card reader and card emulation |
| Mobile Data (WWAN) | 5G NR FR1 n1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/34/38/39/40/41/48/66/71/77/78/79; LTE incl. B1/3/7/8/20/28/38/40/41/42/43/48; private LTE/5G networks |
| SIM | 1 × Nano SIM + 1 × eSIM |
| GPS/GNSS | GPS, GLONASS, Galileo, BeiDou, QZSS; dual-band GNSS, A-GPS |
| Voice & Audio | Dual speakers 85 dB at 40 cm, 3 microphones with echo and noise reduction |
| Ports | USB-C (USB 3.1 Gen 1, OTG), 8-pin I/O connector |
| Sensors | Light, proximity, accelerometer, gyroscope, magnetometer, barometer |
| Battery | 4500 mAh Li-ion, hot-swappable |
| Battery Life | 14+ hours (standard battery) |
| Charging | Via USB-C (27 W+ QC 4.0 / PD 3.0 adapter for fast charging in approx. 2 h) or a charging cradle – not included |
| Form Factor | Smartphone-style rugged touch computer |
| Dimensions | 165.4 × 78.5 × 15 mm |
| Weight | 268 g (with 4500 mAh battery) |
| Drop Spec | Multiple 1.5 m drops to tile over concrete (MIL-STD-810H); 1.8 m to concrete with rubber boot |
| Tumble Spec | 1000 tumbles at 0.5 m; 1000 tumbles at 1 m with rubber boot |
| Sealing | IP65 and IP68 |
| Operating Temperature | −20 °C to 50 °C |
| Storage Temperature | −30 °C to 70 °C (without battery) |
| Humidity | 10–90% operating, non-condensing |
| Hygiene | Disinfectant-ready housing and connectors, tested with 24+ cleaning agents incl. isopropyl and medical alcohol; UV-C resistant; programmable SOS button |
| Software & Management | ReMoCloud (zero-touch enrollment, geofencing, remote control), Pic 'n Fill OCR, Reader Configuration, AppLock; SOTI MobiControl, Workspace ONE, Ivanti |
| Warranty | 12 months (CipherLab 1-year standard warranty) |
| In the Box | CipherLab RS38H mobile computer (AS3858SF4NSGH), 4500 mAh Li-ion battery, Google Mobile Services (GMS) licence preinstalled, quick start guide |
The RS38H is the healthcare variant of the CipherLab RS38. For logistics, retail and field work, the standard CipherLab RS38 is also available with Wi-Fi only and the SE5500 advanced-range imager. Compare all models in our Handheld Terminals collection, or contact our team for volume pricing, staging and MDM set-up.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.