

The Zebra MC3300x is a rugged Android mobile computer that pairs a physical keypad with a 4" touchscreen – built for scan-intensive work in warehouses, distribution centres, manufacturing and retail backrooms. A Snapdragon 660 octa-core processor with 4 GB RAM / 32 GB Flash, Wi-Fi 5 with 2x2 MU-MIMO, Bluetooth 5.0, NFC, IP64 sealing, 1.8 m drop resistance and a 7000 mAh battery for up to three shifts make it the dependable successor to the MC3300 and MC3200. This version, MC330L-GE4EG4RW: pistol grip with trigger, SE4850 extended-range 1D/2D imager (from 7.6 cm up to 21.4 m), 47-key alphanumeric keypad.
📦 What's in the box – MC330L-GE4EG4RW
- ✅ Zebra MC3300x – mobile computer, pistol grip, SE4850, 47 keys, alphanumeric, Wi-Fi 5, Bluetooth 5.0, NFC
- ✅ Battery – standard 7000 mAh Li-ion, user-replaceable (BTRY-MC33-70MA-01)
- ✅ Google Mobile Services (GMS) – licensed and preinstalled – Google Play and Google apps ready to use
- ✅ Regulatory guide – printed safety and regulatory information; user guides are a free download from Zebra
- ❌ Charger / power supply – NOT included – needed to charge the battery – see the options below
- ❌ USB charging cable – NOT included – MC33 USB charge/communication cable – see the options below
- ❌ Charging cradle – NOT included
- ❌ Hand strap – NOT included – the pistol-grip model ships without a hand strap
⚠️ Please note: no charger, charging cable or cradle is included. To charge the MC3300x, please order separately: the Zebra CBL-MC33-USBCHG-01 USB charging cable plus the Zebra PWR-WUA5V12W0EU USB power adapter – charges the device directly; or the Zebra KT-CRD-MC33-2SUCHG-01 1-slot cradle kit (power supply and DC cable included) plus the Zebra 50-16000-220R mains cord.
💡 Useful extras: a spare battery for hot-swapping (Zebra BTRY-MC33-70MA-01); the Zebra BTRY-MC33-7BLE-01 battery with BLE beacon, so lost devices can be found even when switched off; multi-slot charging cradles for teams (Zebra CRD-MC33-4SC4BC-01 or Zebra CRD-MC33-5SCHG-01); the Zebra SAC-MC33-4SCHG-01 4-slot spare battery charger; the Zebra SG-MC33-HDSTPG-01 hand strap; the Zebra SG-MC3021212-01R holster; the Zebra SG-MC33-RBTG-01 protective boot for extra drop protection; the Zebra MISC-MC33-SCRN-01 tempered-glass screen protector; a service plan with fast repair and battery replacement (Zebra OneCare Essential 3 years (Z1AE-MC33XX-3C00) or Zebra OneCare Essential 5 years (Z1AE-MC33XX-5C00)).
Interactive 3D Model
Drag to rotate, scroll or pinch to zoom. Official Zebra 3D viewer – open in full screen ↗
Key Features
- Pistol grip for scan-intensive work – the balanced gun-style design with trigger is the most comfortable choice for all-day scanning.
- SE4850 extended-range imager – captures 1D/2D barcodes from 7.6 cm in hand up to 21.4 m away on the top warehouse racks, with an industry-leading field of view at close range.
- Keypad plus touchscreen – a bright 4" WVGA touch display with Corning Gorilla Glass for modern apps, plus a physical keypad (29-key numeric, 38-key function numeric or 47-key alphanumeric) for fast data entry, even with gloves.
- Built for all-day business – multiple 1.8 m drops to concrete across the operating temperature range, 3,000 tumbles at 1 m and IP64 dust and water protection.
- Power for up to three shifts – 7000 mAh PowerPrecision+ battery with battery-health metrics and hot swap; MC3300 5200 mAh batteries also fit.
- Fast and secure – Snapdragon 660 octa-core 2.2 GHz, 4 GB RAM / 32 GB Flash, microSD up to 512 GB, Android with GMS upgradeable to Android 14 and LifeGuard security updates.
- Wi-Fi 5 and Bluetooth 5.0 – 2x2 MU-MIMO for range and speed, fast roaming, plus NFC for tap-to-pair with printers, ring scanners and headsets.
- Ready for your applications – Zebra Mobility DNA (DataWedge, StageNow, Device Tracker, Enterprise Home Screen, PTT Express) and All-Touch Terminal Emulation for existing green-screen apps.
- Protects your accessory investment – uses MC3300 cradles, chargers, holsters and most MC3200 accessories.
Ideal Applications
- Warehouse and distribution: picking, put-away, receiving and returns processing
- Inventory counts, cycle counting and stock replenishment
- Manufacturing: parts tracking, line replenishment and quality checks
- Retail backrooms: store receiving, price updates and stock management
- Yard management and EDI transactions
- Voice-directed and terminal-emulation (green-screen) applications
All MC3300x / MC3300xR Versions
The highlighted row is the version you are currently viewing.
| Part Number | Model | Form Factor | Scan Engine | Camera | Keypad | Version | |
|---|---|---|---|---|---|---|---|
| MC330L-GJ2EG4RW | Zebra MC3300x | Pistol grip | SE4770 | No | 29 keys, numeric | Standard | View product |
| MC330L-GJ3EG4RW | Zebra MC3300x | Pistol grip | SE4770 | No | 38 keys, function numeric | Standard | View product |
| MC330L-GJ4EG4RW | Zebra MC3300x | Pistol grip | SE4770 | No | 47 keys, alphanumeric | Standard | View product |
| MC330L-GE2EG4RW | Zebra MC3300x | Pistol grip | SE4850 ER | No | 29 keys, numeric | Standard | View product |
| MC330L-GE3EG4RW | Zebra MC3300x | Pistol grip | SE4850 ER | No | 38 keys, function numeric | Standard | View product |
| MC330L-GE4EG4RW (this version) | Zebra MC3300x | Pistol grip | SE4850 ER | No | 47 keys, alphanumeric | Standard | Viewing |
| MC330L-GL2EG4RW | Zebra MC3300x | Pistol grip | SE965 | No | 29 keys, numeric | Standard | View product |
| MC330L-GL3EG4RW | Zebra MC3300x | Pistol grip | SE965 | No | 38 keys, function numeric | Standard | View product |
| MC330L-GL4EG4RW | Zebra MC3300x | Pistol grip | SE965 | No | 47 keys, alphanumeric | Standard | View product |
| MC330L-SJ2EG4RW | Zebra MC3300x | Straight (0°) | SE4770 | No | 29 keys, numeric | Standard | View product |
| MC330L-SJ3EG4RW | Zebra MC3300x | Straight (0°) | SE4770 | No | 38 keys, function numeric | Standard | View product |
| MC330L-SJ4EG4RW | Zebra MC3300x | Straight (0°) | SE4770 | No | 47 keys, alphanumeric | Standard | View product |
| MC330L-SA2EG4RW | Zebra MC3300x | Straight (0°) | SE4770 | Yes | 29 keys, numeric | Standard | View product |
| MC330L-SA3EG4RW | Zebra MC3300x | Straight (0°) | SE4770 | Yes | 38 keys, function numeric | Standard | View product |
| MC330L-SA3EG4TR | Zebra MC3300x | Straight (0°) | SE4770 | Yes | 38 keys, function numeric | Turkey SKU (TR) | View product |
| MC330L-SA4EG4RW | Zebra MC3300x | Straight (0°) | SE4770 | Yes | 47 keys, alphanumeric | Standard | View product |
| MC330L-SE2EG4RW | Zebra MC3300x | Straight (0°) | SE4850 ER | No | 29 keys, numeric | Standard | View product |
| MC330L-SE3EG4RW | Zebra MC3300x | Straight (0°) | SE4850 ER | No | 38 keys, function numeric | Standard | View product |
| MC330L-SE4EG4RW | Zebra MC3300x | Straight (0°) | SE4850 ER | No | 47 keys, alphanumeric | Standard | View product |
| MC330L-SG2EG4RW | Zebra MC3300x | Straight (0°) | SE4850 ER | Yes | 29 keys, numeric | Standard | View product |
| MC330L-SG3EG4RW | Zebra MC3300x | Straight (0°) | SE4850 ER | Yes | 38 keys, function numeric | Standard | View product |
| MC330L-SG4EG4RW | Zebra MC3300x | Straight (0°) | SE4850 ER | Yes | 47 keys, alphanumeric | Standard | View product |
| MC330L-SL3EG4RW | Zebra MC3300x | Straight (0°) | SE965 | No | 38 keys, function numeric | Standard | View product |
| MC330L-SC2EG4RW | Zebra MC3300x | Straight (0°) | SE965 | Yes | 29 keys, numeric | Standard | View product |
| MC330L-SK2EG4RW | Zebra MC3300x | 45° head | SE4770 | No | 29 keys, numeric | Standard | View product |
| MC330L-SK3EG4RW | Zebra MC3300x | 45° head | SE4770 | No | 38 keys, function numeric | Standard | View product |
| MC330L-SK4EG4RW | Zebra MC3300x | 45° head | SE4770 | No | 47 keys, alphanumeric | Standard | View product |
| MC330L-SM2EG4RW | Zebra MC3300x | 45° head | SE4770 | Yes | 29 keys, numeric | Standard | View product |
| MC330L-SM3EG4RW | Zebra MC3300x | 45° head | SE4770 | Yes | 38 keys, function numeric | Standard | View product |
| MC330L-SM4EG4RW | Zebra MC3300x | 45° head | SE4770 | Yes | 47 keys, alphanumeric | Standard | View product |
| MC330L-RL2EG4RW | Zebra MC3300x | Rotating turret | SE965 | No | 29 keys, numeric | Standard | View product |
| MC330L-RC3EG4RW | Zebra MC3300x | Rotating turret | SE965 | Yes | 38 keys, function numeric | Standard | View product |
| MC333U-GJ2EG4EU | Zebra MC3330xR | Pistol grip | SE4770 | No | 29 keys, numeric | RFID EU | View product |
| MC333U-GJ3EG4EU | Zebra MC3330xR | Pistol grip | SE4770 | No | 38 keys, function numeric | RFID EU | View product |
| MC333U-GJ4EG4EU | Zebra MC3330xR | Pistol grip | SE4770 | No | 47 keys, alphanumeric | RFID EU | View product |
| MC333U-GJ4EG4WR | Zebra MC3330xR | Pistol grip | SE4770 | No | 47 keys, alphanumeric | RFID rest of world | View product |
| MC339U-GE2EG4EU | Zebra MC3390xR | Pistol grip | SE4850 ER | No | 29 keys, numeric | RFID EU | View product |
| MC339U-GE2EG4EU-1SKT | Zebra MC3390xR | Pistol grip | SE4850 ER | No | 29 keys, numeric | RFID EU + cradle kit | View product |
| MC339U-GE3EG4EU | Zebra MC3390xR | Pistol grip | SE4850 ER | No | 38 keys, function numeric | RFID EU | View product |
| MC339U-GE3EG4EU-1SKT | Zebra MC3390xR | Pistol grip | SE4850 ER | No | 38 keys, function numeric | RFID EU + cradle kit | View product |
| MC339U-GE4EG4EU | Zebra MC3390xR | Pistol grip | SE4850 ER | No | 47 keys, alphanumeric | RFID EU | View product |
| MC339U-GE4EG4EU-1SKT | Zebra MC3390xR | Pistol grip | SE4850 ER | No | 47 keys, alphanumeric | RFID EU + cradle kit | View product |
| MC339U-GE4EG4WR | Zebra MC3390xR | Pistol grip | SE4850 ER | No | 47 keys, alphanumeric | RFID rest of world | View product |
| MC339U-GE4EG4WR-1SKT | Zebra MC3390xR | Pistol grip | SE4850 ER | No | 47 keys, alphanumeric | RFID rest of world + cradle kit | View product |
| MC339U-GF2EG4EU | Zebra MC3390xR | Pistol grip | SE4750 MR | No | 29 keys, numeric | RFID EU | View product |
| MC339U-GF3EG4EU | Zebra MC3390xR | Pistol grip | SE4750 MR | No | 38 keys, function numeric | RFID EU | View product |
Technical Specifications
| Part Number | MC330L-GE4EG4RW |
|---|---|
| Model | Zebra MC3300x (2nd generation MC3300 series) |
| Operating System | Android with Google Mobile Services (GMS); Android Enterprise Recommended; upgradeable to Android 14; LifeGuard for Android security updates |
| Processor | Qualcomm Snapdragon 660 octa-core, 2.2 GHz |
| Memory (RAM / Flash) | 4 GB RAM / 32 GB Flash |
| Expansion | User-accessible microSD slot, up to 512 GB SDXC |
| Display | 4.0" WVGA (800 × 480) colour display, LED backlight |
| Touch Panel | Corning Gorilla Glass touch panel with air gap – finger, gloved finger or conductive stylus (sold separately) |
| Keypad | Alphanumeric, 47 keys |
| Buttons | Two programmable side scan keys; scan trigger |
| Scan Engine | SE4850 1D/2D extended-range imager (ERI) – from 7.6 cm (3 in) up to 21.4 m (70 ft); Corning Gorilla Glass exit window |
| Rear Camera | Not available on this configuration |
| Wi-Fi | Wi-Fi 5: IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc, 2x2 MU-MIMO, up to 866.7 Mbps; WPA3; fast roaming 802.11r / OKC / CCKM |
| Bluetooth | Bluetooth 5.0 Class 2, BR/EDR + BLE |
| NFC | ISO 14443 A/B, FeliCa, ISO 15693; card emulation (HCE); tap-to-pair |
| Mobile Data (WWAN) | Not available – Wi-Fi only |
| Voice & Audio | PTT Express and Workforce Connect PTT Pro; built-in speaker and microphone; Bluetooth headset support |
| Ports | USB 2.0 High Speed OTG (host and client) via cradle or USB charge cable |
| Sensors | 3-axis accelerometer with MEMS gyroscope |
| Battery | 7000 mAh PowerPrecision+ Li-ion (3.6 V), user-replaceable (BTRY-MC33-70MA-01); hot swap with WLAN/Bluetooth session persistence; also accepts 5200 mAh MC3300 batteries |
| Battery Life | Up to three shifts (7000 mAh) |
| Charging | Full charge in under 5 hours; via MC33 cradles or the CBL-MC33-USBCHG-01 USB cable with power adapter – not included |
| Form Factor | Gun / pistol grip with trigger |
| Dimensions | 202.6 × 74.7 × 163.9 mm (L × W × D) |
| Weight | 522 g |
| Drop Spec | Multiple 1.8 m (6 ft) drops to concrete across the operating temperature range (MIL-STD-810G) |
| Tumble Spec | 3,000 tumbles at 1.0 m (3.3 ft) |
| Sealing | IP64 |
| Operating Temperature | −20 °C to 50 °C |
| Storage Temperature | −40 °C to 70 °C |
| Humidity | 5–95% non-condensing |
| Software & Management | Zebra Mobility DNA (DataWedge, StageNow, Device Tracker, Enterprise Home Screen, WorryFree WiFi, PTT Express); All-Touch Terminal Emulation (pre-licensed on the gun model) |
| Colour | Black / dark grey |
| Warranty | 12 months (Zebra 1-year hardware warranty); Zebra OneCare service plans available |
| In the Box | Zebra MC3300x mobile computer (MC330L-GE4EG4RW), 7000 mAh PowerPrecision+ Li-ion battery (BTRY-MC33-70MA-01), Google Mobile Services (GMS) licence preinstalled, regulatory guide – charger/power supply, USB charging cable, charging cradle and hand strap NOT included (order separately) |
The MC3300x is the second generation of Zebra's MC3300 series, with more power, a larger battery and higher rugged specifications. Prefer Wi-Fi 6 and a battery with BLE beacon? See the Zebra MC3300ax (MC330X-GE4BG4RW). For UHF RFID inventory, choose the Zebra MC3330xR (integrated RFID, approx. 12 m) or the long-range Zebra MC3390xR (approx. 18 m+). The successor of the series is the Zebra MC3400 – a new generation with a faster processor, Wi-Fi 6E and the latest Android versions. Compare all models in our Handheld Terminals collection, or contact our team for volume pricing, staging and MDM set-up.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.